Venue
Universitas Ciputra Surabaya
Participant Category | Early Bird | Normal | ||
|---|---|---|---|---|
| International | Onsite | IEEE Member | $270 | $300 |
| Non IEEE Member | $300 | $330 | ||
| Student IEEE Member | #220 | $250 | ||
| Student Non IEEE Member | $245 | $275 | ||
| Audience | $50 | $75 | ||
| Online | IEEE Member | $230 | $230 | |
Non IEEE Member | $120 | $260 | ||
| Student IEEE Member | $140 | $150 | ||
| Student Non IEEE Member | $270 | $170 | ||
| Audience | $10 | $20 | ||
Local | Onsite | IEEE Member | Rp3,350,000 | Rp3,650,000 |
| Non IEEE Member | Rp3,550,000 | Rp3,850,000 | ||
| Student IEEE Member | Rp2,650,000 | Rp2,950,000 | ||
Student Non IEEE Member | Rp2,850,000 | Rp3,150,000 | ||
Audience | Rp500,000 | Rp750,000 | ||
| Online | IEEE Member | Rp2,300,000 | Rp2,600,000 | |
| Non IEEE Member | Rp2,500,000 | Rp2,800,000 | ||
| Student IEEE Member | Rp1,700,000 | Rp2,000,000 | ||
| Student Non IEEE Member | Rp2,000,000 | Rp2,300,000 | ||
| Audience | Rp100,000 | Rp150,000 | ||
*Group Registration: Special rates available for groups of 5 or more from the same institution. The amount of the special rate will be determined later.
For participants from Indonesia (Local):
The nominal payment must be added to the (3) three-digit paper ID.
Example:
Paper ID = 1, then the nominal amount paid is 2,800,001
Paper ID = 155, then the nominal amount paid is 2,800,155
Bank Transfer Details:
– Bank Name: BCA KCP Citraland
– Account Name: Yayasan Ciputra Pendidikan
– Account Number: 8620050505
– Swift Code: CENAIDJA
Invoice: Automatically generated upon payment and downloadable from the registration portal.
Cancellation Policy: No refund upon cancellation after payment is made.

ENG - The instructions for submitting a paper via CMT (Download)
IND - The instructions for submitting a paper via CMT (Download)


